A Catch Combo is the number of times you consecutively catch the same Pokemon species without catching anything else. The higher your combo, the better your rewards.
| Combo Count | Perfect IVs | Shiny Bonus | Extra Spawn Chance | Hidden Ability Chance |
|---|---|---|---|---|
| 0–10 | 0 | +0 | 0% | 0% |
| 11–20 | 2 | +2 | 25% | 0.5% |
| 21–30 | 3 | +4 | 50% | 0.8% |
| 31–50 | 4 | +6 | 65% | 1.0% |
| 51–75 | 4 | +8 | 75% | 1.5% |
| 76–100 | 5 | +10 | 85% | 2.0% |
| 101–150 | 5 | +12 | 90% | 2.5% |
| 151–200 | 5 | +14 | 95% | 3.0% |
| 201–250 | 6 | +16 | 100% | 3.5% |
| 251–300 | 6 | +18 | 100% | 4.0% |
| 301+ | 6 | +20 | 100% | 5.0% |
Your combo resets if you catch:
After 200 consecutive catches without finding a shiny, your shiny chance starts to increase incrementally. This system ensures that dedicated shiny hunters are eventually rewarded for their persistence.
When comboing Ditto, the maximum number of perfect IVs is capped at 3 regardless of your combo tier.
| Command | Description |
|---|---|
/combo info | View your current combo species and count |
/combo info toggle | Toggle the detailed combo scoreboard display |
/combo top | View the top 10 combos on the server |
/combo info toggle to keep a live scoreboard showing your current combo progress while you hunt!